Vera Alert’s continues to grow as the Android Notification APP for Vera.
It’s currently around 1,010,000 messages this month.
Note I do have statistics for the other Push Notification types supported by the Vera Alerts Plugins.
Vera Alert’s continues to grow as the Android Notification APP for Vera.
It’s currently around 1,010,000 messages this month.
Note I do have statistics for the other Push Notification types supported by the Vera Alerts Plugins.
That’s quite an accomplishment especially considering that it isn’t used by every Vera, the Home Automation segment is still quite small and Vera is not the only game in town.
Yay ;D
Anyone have an estimate of how many Vera units are in active service in the world and what percentage of the market Vera represents?
All we have to do is count the help-desk tickets.
All we have to do is count the help-desk tickets.[/quote]
LMFAO; Made my morning!
All we have to do is count the help-desk tickets.[/quote]
Cute
[quote=“RichardTSchaefer, post:1, topic:188624”]Vera Alert’s continues to grow as the Android Notification APP for Vera.
It’s currently around 1,010,000 messages this month.
Note I do have statistics for the other Push Notification types supported by the Vera Alerts Plugins.[/quote]
How do you get those numbers?
This is only for Alerts sent to Android phones … there are many other profile destinations.
We only hit a million one time … but it has been staying fairly consistant!
And of course Nov 2017 is just month to date.
Year Month Count Year Month Count Year Month Count Year Month Count Year Month Count Year Month Count
2017 Nov 144275 2016 Nov 695837 2015 Nov 643595 2014 Nov 637467 2013 Nov 435838 2012 Nov 19
2017 Oct 730792 2016 Oct 766602 2015 Oct 820695 2014 Oct 672566 2013 Oct 406501
2017 Sep 699817 2016 Sep 755176 2015 Sep 945081 2014 Sep 682091 2013 Sep 336807
2017 Aug 685385 2016 Aug 771656 2015 Aug 1116242 2014 Aug 692651 2013 Aug 271359
2017 Jul 719204 2016 Jul 696355 2015 Jul 825521 2014 Jul 644880 2013 Jul 258564
2017 Jun 775703 2016 Jun 708036 2015 Jun 777952 2014 Jun 588059 2013 Jun 214004
2017 May 788975 2016 May 716216 2015 May 923440 2014 May 569715 2013 May 211472
2017 Apr 675631 2016 Apr 685461 2015 Apr 817035 2014 Apr 445409 2013 Apr 144049
2017 Mar 628445 2016 Mar 658805 2015 Mar 752660 2014 Mar 617640 2013 Mar 118561
2017 Feb 590236 2016 Feb 570932 2015 Feb 635528 2014 Feb 518908 2013 Feb 95583
2017 Jan 648148 2016 Jan 575769 2015 Jan 683261 2014 Jan 550525 2013 Jan 58378
2016 Dec 721038 2015 Dec 486091 2014 Dec 695139 2013 Dec 499846 2012 Dec 14
Best Home Automation shopping experience. Shop at Ezlo!
© 2024 Ezlo Innovation, All Rights Reserved. Terms of Use | Privacy Policy | Forum Rules