Setpoint Target problem?

Looking for some help on this. I have reactor setting different temps on six thermostats according to time of day. Seems the Setpoint Target was set correctly and still is some hours later but not all the stats updated. Anyone be able to shed some light on this?

2020-10-26 15:30:04.619 luup.variable_set:: 20060.urn:upnp-org:serviceId:TemperatureSetpoint1.AllSetpoints was: 18.000000,18.100000,18.100000 now: 21.000000,18.100000,18.100000 #hooks:0
2020-10-26 15:30:04.620 luup.variable_set:: 20060.urn:upnp-org:serviceId:TemperatureSetpoint1.SetpointTarget was: 18 now: 21 #hooks:0
2020-10-26 15:30:04.637 luup.variable_set:: 10008.urn:upnp-org:serviceId:TemperatureSetpoint1.AllSetpoints was: 18.000000,0.000000,0.000000 now: 21,0,0 #hooks:0
2020-10-26 15:30:04.638 luup.variable_set:: 10008.urn:upnp-org:serviceId:TemperatureSetpoint1.SetpointTarget was: 18 now: 21 #hooks:0
2020-10-26 15:30:06.480 luup.variable_set:: 30077.urn:upnp-org:serviceId:TemperatureSetpoint1.AllSetpoints was: 18.00,0.00,9.00 now: 21.00,0.00,10.50 #hooks:0
2020-10-26 15:30:06.480 luup.variable_set:: 30077.urn:upnp-org:serviceId:TemperatureSetpoint1.SetpointTarget was: 18.00 now: 21.00 #hooks:0
2020-10-26 15:30:06.481 luup.variable_set:: 30079.urn:upnp-org:serviceId:TemperatureSetpoint1.AllSetpoints was: 18.00,0.00,9.00 now: 21.00,0.00,10.50 #hooks:0
2020-10-26 15:30:06.481 luup.variable_set:: 30079.urn:upnp-org:serviceId:TemperatureSetpoint1.SetpointTarget was: 18.00 now: 21.00 #hooks:0
2020-10-26 15:30:06.481 luup.variable_set:: 30085.urn:upnp-org:serviceId:TemperatureSetpoint1.AllSetpoints was: 18.00,0.00,9.00 now: 21.00,0.00,10.50 #hooks:0
2020-10-26 15:30:06.482 luup.variable_set:: 30085.urn:upnp-org:serviceId:TemperatureSetpoint1.SetpointTarget was: 18.00 now: 21.00 #hooks:0
2020-10-26 15:30:06.482 luup.variable_set:: 30098.urn:upnp-org:serviceId:TemperatureSetpoint1.AllSetpoints was: 18.00,0.00,9.00 now: 21.00,0.00,10.50 #hooks:0
2020-10-26 15:30:06.482 luup.variable_set:: 30098.urn:upnp-org:serviceId:TemperatureSetpoint1.SetpointTarget was: 18.00 now: 21.00 #hooks:0

2020-10-26 15:31:02.852 luup.variable_set:: 30079.urn:upnp-org:serviceId:TemperatureSensor1.CurrentTemperature was: 20.40 now: 20.30 #hooks:0
2020-10-26 15:31:02.857 luup.variable_set:: 30079.urn:upnp-org:serviceId:TemperatureSetpoint1.AllSetpoints was: 21.00,0.00,10.50 now: 18.00,0.00,9.00 #hooks:0
2020-10-26 15:31:02.857 luup.variable_set:: 30079.urn:micasaverde-com:serviceId:HaDevice1.BatteryDate was: 1603725658 now: 1603726258 #hooks:0
2020-10-26 15:31:02.857 luup.variable_set:: 30079.urn:micasaverde-com:serviceId:ZWaveDevice1.LastWakeup was: 1603725657 now: 1603726257 #hooks:0
2020-10-26 15:31:02.858 luup.variable_set:: 30079.urn:micasaverde-com:serviceId:ZWaveNetwork1.LastPollSuccess was: 1603725658 now: 1603726258 #hooks:0

2020-10-26 15:32:34.487 luup.variable_set:: 30098.urn:upnp-org:serviceId:TemperatureSensor1.CurrentTemperature was: 19.90 now: 19.70 #hooks:0
2020-10-26 15:32:34.487 luup.variable_set:: 30098.urn:upnp-org:serviceId:TemperatureSetpoint1.AllSetpoints was: 21.00,0.00,10.50 now: 18.00,0.00,9.00 #hooks:0
2020-10-26 15:32:34.488 luup.variable_set:: 30098.urn:micasaverde-com:serviceId:HaDevice1.BatteryDate was: 1603725752 now: 1603726353 #hooks:0
2020-10-26 15:32:34.488 luup.variable_set:: 30098.urn:micasaverde-com:serviceId:HaDevice1.BatteryLevel was: 33 now: 34 #hooks:0
2020-10-26 15:32:34.488 luup.variable_set:: 30098.urn:micasaverde-com:serviceId:ZWaveDevice1.LastWakeup was: 1603725751 now: 1603726351 #hooks:0
2020-10-26 15:32:34.489 luup.variable_set:: 30098.urn:micasaverde-com:serviceId:ZWaveNetwork1.LastPollSuccess was: 1603725752 now: 1603726352 #hooks:0
2020-10-26 15:32:39.542 luup.variable_set:: 30077.urn:upnp-org:serviceId:TemperatureSetpoint1.AllSetpoints was: 21.00,0.00,10.50 now: 18.00,0.00,9.00 #hooks:0
2020-10-26 15:32:39.547 luup.variable_set:: 30077.urn:micasaverde-com:serviceId:HaDevice1.BatteryDate was: 1603725754 now: 1603726354 #hooks:0
2020-10-26 15:32:39.547 luup.variable_set:: 30077.urn:micasaverde-com:serviceId:ZWaveNetwork1.LastPollSuccess was: 1603725754 now: 1603726354 #hooks:0

2020-10-26 15:34:08.104 luup.variable_set:: 20060.urn:upnp-org:serviceId:TemperatureSetpoint1.CurrentSetpoint was: 18 now: 21 #hooks:0
2020-10-26 15:34:08.105 luup.variable_set:: 20060.urn:micasaverde-com:serviceId:ZWaveDevice1.LastWakeup was: 1603725844 now: 1603726444 #hooks:0

2020-10-26 15:34:11.434 luup.variable_set:: 30085.urn:upnp-org:serviceId:TemperatureSensor1.CurrentTemperature was: 19.30 now: 19.10 #hooks:0
2020-10-26 15:34:11.434 luup.variable_set:: 30085.urn:upnp-org:serviceId:TemperatureSetpoint1.AllSetpoints was: 21.00,0.00,10.50 now: 18.00,0.00,9.00 #hooks:0
2020-10-26 15:34:11.434 luup.variable_set:: 30085.urn:micasaverde-com:serviceId:HaDevice1.BatteryDate was: 1603725846 now: 1603726446 #hooks:0
2020-10-26 15:34:11.434 luup.variable_set:: 30085.urn:micasaverde-com:serviceId:HaDevice1.sl_BatteryAlarm was: 0 now: 0 #hooks:0
2020-10-26 15:34:11.434 luup.variable_set:: 30085.urn:micasaverde-com:serviceId:HaDevice1.sl_Hail was: 1 now: 1 #hooks:0
2020-10-26 15:34:11.435 luup.variable_set:: 30085.urn:micasaverde-com:serviceId:ZWaveDevice1.PollOk was: 37417 now: 37418 #hooks:0
2020-10-26 15:34:11.435 luup.variable_set:: 30085.urn:micasaverde-com:serviceId:ZWaveDevice1.LastWakeup was: 1603725846 now: 1603726446 #hooks:0
2020-10-26 15:34:11.435 luup.variable_set:: 30085.urn:micasaverde-com:serviceId:ZWaveNetwork1.LastPollSuccess was: 1603725846 now: 1603726446 #hooks:0

What thermostats are you using? I am facing the same issue with Devolo radiator thermostat valves, and I feel that this is a problem of the thermostats themselves. They seem to receive the SetpointTarget command, and they also report back, for example, the current temperature, but it takes usually several wakeups until the thermostat accepts the SetpointTarget as CurrentSetpoint. Would be curious to find out, if more users are facing the same problem…

They are Secure SRT321/Horstman …