GetPluginVersionOnline failed to convert / LUA Restart each 10 minutes

Need help to understand this issue please…

ISSUE :
LUA Restart each 10 minutes
before LUA restart, got the message “GetPluginVersionOnline failed to convert”.
Seems to be associated to the plugin (Google Home → Device : 229) ???
On log, it seems to manage the Google Home device like a thermostat… weird no ?
I have install the Google Calendar (GCAL3 Sensor → Device 541) and when I uninstall it, the LUA no longer restart.
any idea, how to correct the situation ?

|50|10/14/22 4:15:09.108|luup_log:229: make request <0x75636520>|
|---|---|---|
|50|10/14/22 4:15:09.108|luup_log:229: { 50009933_d_555: { thermostatTemperatureSetpointHigh: 15, thermostatTemperatureAmbient: 20.02, thermostatTemperatureSetpoint: 15, thermostatMode: heat, thermostatTemperatureSetpointLow: 0, online: true } } <0x75636520>|
|50|10/14/22 4:15:09.108|luup_log:229: curl -i -k -X  POST -H 'Content-Type: application/json' -H 'token: a6747033-e6a6-40e4-a176-4e3a3e36e54d' -d '{ 50009933_d_555: { thermostatTemperatureSetpointHigh: 15, thermostatTemperatureAmbient: 20.02, thermostatTemperatureSetpoint: 15, thermostatMode: heat, thermostatTemperatureSetpointLow: 0, online: true } }' 'https://us-central1-ghi-mios-234316.cloudfunctions.net/api/reportstate' <0x75636520>|
|06|10/14/22 4:15:09.702|Device_Variable::m_szValue_set device: 229 service: urn:micasaverde-com:serviceId:HomeAutomationGateway1 variable: lastRequestBody was: { 50009933_d_557: { thermostatTemperatureSetpointHigh: 15, thermostatTemperatureAmbient: 19.35, thermostatTemperatureSetpoint: 15, thermostatMode: heat, thermostatTemperatureSetpointLow: 0, online: true } } now: { 50009933_d_555: { thermostatTemperatureSetpointHigh: 15, thermostatTemperatureAmbient: 20.02, thermostatTemperatureSetpoint: 15, thermostatMode: heat, thermostatTemperatureSetpointLow: 0, online: true } } #hooks: 0 upnp: 0 skip: 0 v:(nil)/NONE duplicate:0 <0x75636520>|
|06|10/14/22 4:15:11.641|Device_Variable::m_szValue_set device: 547 service: urn:upnp-org:serviceId:TemperatureSensor1 variable: CurrentTemperature was: 20.96 now: 20.98 #hooks: 4 upnp: 0 skip: 0 v:0xffbee8/NONE duplicate:0 <0x76036520>|
|06|10/14/22 4:15:11.643|Device_Variable::m_szValue_set device: 547 service: urn:micasaverde-com:serviceId:HVAC_OperatingState1 variable: ModeState was: Idle now: Idle #hooks: 0 upnp: 0 skip: 0 v:0x10a4228/NONE duplicate:1 <0x76036520>|
|06|10/14/22 4:15:14.092|Device_Variable::m_szValue_set device: 545 service: urn:upnp-org:serviceId:TemperatureSensor1 variable: CurrentTemperature was: 21.37 now: 21.36 #hooks: 4 upnp: 0 skip: 0 v:0xffbee8/NONE duplicate:0 <0x76036520>|
|06|10/14/22 4:15:14.093|Device_Variable::m_szValue_set device: 545 service: urn:micasaverde-com:serviceId:HVAC_OperatingState1 variable: ModeState was: Idle now: Idle #hooks: 0 upnp: 0 skip: 0 v:0x10a4228/NONE duplicate:1 <0x76036520>|
|06|10/14/22 4:15:19.911|Device_Variable::m_szValue_set device: 549 service: urn:upnp-org:serviceId:TemperatureSensor1 variable: CurrentTemperature was: 20.87 now: 20.89 #hooks: 4 upnp: 0 skip: 0 v:0xffbee8/NONE duplicate:0 <0x76036520>|
|06|10/14/22 4:15:19.912|Device_Variable::m_szValue_set device: 549 service: urn:micasaverde-com:serviceId:HVAC_OperatingState1 variable: ModeState was: Idle now: Idle #hooks: 0 upnp: 0 skip: 0 v:0x10a4228/NONE duplicate:1 <0x76036520>|
|06|10/14/22 4:15:23.804|Device_Variable::m_szValue_set device: 557 service: urn:upnp-org:serviceId:TemperatureSetpoint1 variable: CurrentSetpoint was: 15.00 now: 15.00 #hooks: 4 upnp: 0 skip: 0 v:0x10a4d70/NONE duplicate:1 <0x76036520>|
|06|10/14/22 4:15:23.804|Device_Variable::m_szValue_set device: 557 service: urn:upnp-org:serviceId:TemperatureSetpoint1_Heat variable: CurrentSetpoint was: 15.00 now: 15.00 #hooks: 4 upnp: 0 skip: 0 v:0x1058e90/NONE duplicate:1 <0x76036520>|
|06|10/14/22 4:15:23.804|Device_Variable::m_szValue_set device: 557 service: urn:upnp-org:serviceId:TemperatureSetpoint1 variable: AllSetpoints was: 15.00,0.00,0.00 now: 15.00,0.00,0.00 #hooks: 0 upnp: 0 skip: 0 v:(nil)/NONE duplicate:1 <0x76036520>|
|06|10/14/22 4:15:23.805|Device_Variable::m_szValue_set device: 557 service: urn:micasaverde-com:serviceId:HVAC_OperatingState1 variable: ModeState was: Idle now: Idle #hooks: 0 upnp: 0 skip: 0 v:0x10a4228/NONE duplicate:1 <0x76036520>|
|04|10/14/22 4:15:25.554|<Job ID=54 Name=pollnode #61 3 cmds Device=233 Created=2022-10-14 4:15:21 Started=2022-10-14 4:15:21 Completed=2022-10-14 4:15:25 Duration=4.452624000 Runtime=4.451222000 Status=Successful LastNote= Node=61 NodeType=ZWaveMultiEmbedded NodeDescription=Contact armoires/> <0x76c36520>|
|02|10/14/22 4:15:25.554|Device_Basic::AddPoll 233 poll list full, deleting old one <0x76c36520>|
|06|10/14/22 4:15:25.555|Device_Variable::m_szValue_set device: 233 service: urn:micasaverde-com:serviceId:HaDevice1 variable: PollRatings was: 5.00 now: 5.00 #hooks: 0 upnp: 0 skip: 0 v:(nil)/NONE duplicate:1 <0x76c36520>|
|06|10/14/22 4:15:25.555|Device_Variable::m_szValue_set device: 233 service: urn:micasaverde-com:serviceId:ZWaveNetwork1 variable: LastPollSuccess was: 1665735175 now: 1665735325 #hooks: 0 upnp: 0 skip: 0 v:(nil)/NONE duplicate:0 <0x76c36520>|
|06|10/14/22 4:15:25.556|Device_Variable::m_szValue_set device: 233 service: urn:micasaverde-com:serviceId:ZWaveNetwork1 variable: ConsecutivePollFails was: 0 now: 0 #hooks: 0 upnp: 0 skip: 0 v:(nil)/NONE duplicate:1 <0x76c36520>|
|06|10/14/22 4:15:25.976|Device_Variable::m_szValue_set device: 557 service: urn:upnp-org:serviceId:TemperatureSensor1 variable: CurrentTemperature was: 19.35 now: 19.37 #hooks: 4 upnp: 0 skip: 0 v:0xffbee8/NONE duplicate:0 <0x76036520>|
|06|10/14/22 4:15:25.977|Device_Variable::m_szValue_set device: 557 service: urn:micasaverde-com:serviceId:HVAC_OperatingState1 variable: ModeState was: Idle now: Idle #hooks: 0 upnp: 0 skip: 0 v:0x10a4228/NONE duplicate:1 <0x76036520>|
|50|10/14/22 4:15:27.107|luup_log:229: make request <0x75636520>|
|50|10/14/22 4:15:27.108|luup_log:229: { 50009933_d_557: { thermostatTemperatureSetpointHigh: 15, thermostatTemperatureAmbient: 19.37, thermostatTemperatureSetpoint: 15, thermostatMode: heat, thermostatTemperatureSetpointLow: 0, online: true } } <0x75636520>|
|50|10/14/22 4:15:27.108|luup_log:229: curl -i -k -X  POST -H 'Content-Type: application/json' -H 'token: a6747033-e6a6-40e4-a176-4e3a3e36e54d' -d '{ 50009933_d_557: { thermostatTemperatureSetpointHigh: 15, thermostatTemperatureAmbient: 19.37, thermostatTemperatureSetpoint: 15, thermostatMode: heat, thermostatTemperatureSetpointLow: 0, online: true } }' 'https://us-central1-ghi-mios-234316.cloudfunctions.net/api/reportstate' <0x75636520>|
|06|10/14/22 4:15:27.812|Device_Variable::m_szValue_set device: 229 service: urn:micasaverde-com:serviceId:HomeAutomationGateway1 variable: lastRequestBody was: { 50009933_d_555: { thermostatTemperatureSetpointHigh: 15, thermostatTemperatureAmbient: 20.02, thermostatTemperatureSetpoint: 15, thermostatMode: heat, thermostatTemperatureSetpointLow: 0, online: true } } now: { 50009933_d_557: { thermostatTemperatureSetpointHigh: 15, thermostatTemperatureAmbient: 19.37, thermostatTemperatureSetpoint: 15, thermostatMode: heat, thermostatTemperatureSetpointLow: 0, online: true } } #hooks: 0 upnp: 0 skip: 0 v:(nil)/NONE duplicate:0 <0x75636520>|
|06|10/14/22 4:15:29.744|Device_Variable::m_szValue_set device: 547 service: urn:upnp-org:serviceId:TemperatureSensor1 variable: CurrentTemperature was: 20.98 now: 20.97 #hooks: 4 upnp: 0 skip: 0 v:0xffbee8/NONE duplicate:0 <0x76036520>|
|06|10/14/22 4:15:29.745|Device_Variable::m_szValue_set device: 547 service: urn:micasaverde-com:serviceId:HVAC_OperatingState1 variable: ModeState was: Idle now: Idle #hooks: 0 upnp: 0 skip: 0 v:0x10a4228/NONE duplicate:1 <0x76036520>|
|06|10/14/22 4:15:35.921|Device_Variable::m_szValue_set device: 549 service: urn:upnp-org:serviceId:TemperatureSensor1 variable: CurrentTemperature was: 20.89 now: 20.88 #hooks: 4 upnp: 0 skip: 0 v:0xffbee8/NONE duplicate:0 <0x76036520>|
|06|10/14/22 4:15:35.922|Device_Variable::m_szValue_set device: 549 service: urn:micasaverde-com:serviceId:HVAC_OperatingState1 variable: ModeState was: Idle now: Idle #hooks: 0 upnp: 0 skip: 0 v:0x10a4228/NONE duplicate:1 <0x76036520>|
|01|10/14/22 4:15:37.238|JobHandler_LuaUPnP::GetPluginVersionOnline failed to convert 8231 <0x76e36520>|
|06|10/14/22 4:15:38.045|Device_Variable::m_szValue_set device: 557 service: urn:upnp-org:serviceId:TemperatureSensor1 variable: CurrentTemperature was: 19.37 now: 19.35 #hooks: 4 upnp: 0 skip: 0 v:0xffbee8/NONE duplicate:0 <0x76036520>|
|06|10/14/22 4:15:38.046|Device_Variable::m_szValue_set device: 557 service: urn:micasaverde-com:serviceId:HVAC_OperatingState1 variable: ModeState was: Idle now: Idle #hooks: 0 upnp: 0 skip: 0 v:0x10a4228/NONE duplicate:1 <0x76036520>|
|01|10/14/22 4:15:39.036|JobHandler_LuaUPnP::GetPluginVersionOnline failed to convert 8626 <0x76e36520>|
|50|10/14/22 4:15:39.108|luup_log:229: make request <0x75636520>|
|50|10/14/22 4:15:39.108|luup_log:229: { 50009933_d_557: { thermostatTemperatureSetpointHigh: 15, thermostatTemperatureAmbient: 19.35, thermostatTemperatureSetpoint: 15, thermostatMode: heat, thermostatTemperatureSetpointLow: 0, online: true } } <0x75636520>|
|50|10/14/22 4:15:39.108|luup_log:229: curl -i -k -X  POST -H 'Content-Type: application/json' -H 'token: a6747033-e6a6-40e4-a176-4e3a3e36e54d' -d '{ 50009933_d_557: { thermostatTemperatureSetpointHigh: 15, thermostatTemperatureAmbient: 19.35, thermostatTemperatureSetpoint: 15, thermostatMode: heat, thermostatTemperatureSetpointLow: 0, online: true } }' 'https://us-central1-ghi-mios-234316.cloudfunctions.net/api/reportstate' <0x75636520>|
|06|10/14/22 4:15:39.599|Device_Variable::m_szValue_set device: 229 service: urn:micasaverde-com:serviceId:HomeAutomationGateway1 variable: lastRequestBody was: { 50009933_d_557: { thermostatTemperatureSetpointHigh: 15, thermostatTemperatureAmbient: 19.37, thermostatTemperatureSetpoint: 15, thermostatMode: heat, thermostatTemperatureSetpointLow: 0, online: true } } now: { 50009933_d_557: { thermostatTemperatureSetpointHigh: 15, thermostatTemperatureAmbient: 19.35, thermostatTemperatureSetpoint: 15, thermostatMode: heat, thermostatTemperatureSetpointLow: 0, online: true } } #hooks: 0 upnp: 0 skip: 0 v:(nil)/NONE duplicate:0 <0x75636520>|
|02|10/14/22 4:15:40.808|UserData::CommitToDatabase data size 754897 754897 <0x76e36520>|
|01|10/14/22 4:15:40.972|UserData::WriteUserData saved--before move File Size: 159861 save size 159861 <0x76e36520>|

QUESTION:
On the beginning of the log, several errors are related to “FileUtils::ReadURL” treatment. It seems to scan network devices that are not related to my home automation system (scanned IPs are corresponding to laptop, connected heat pump…) Is there a way to avoid this ?

|01|10/14/22 4:14:13.375|FileUtils::ReadURL 7/resp:0 user: pass: size 1 http://192.168.1.124/util/query.cgi response:  <0x76a36520>|
|---|---|---|
|01|10/14/22 4:14:13.384|FileUtils::ReadURL 7/resp:0 user: pass: size 1 http://192.168.1.124/CgiTagMenu?page=Top&Language=0 response:  <0x76a36520>|
|01|10/14/22 4:14:13.392|FileUtils::ReadURL 7/resp:0 user:admin pass: size 1 http://192.168.1.124/CgiTagMenu?page=Top&Language=0 response:  <0x76a36520>|
|01|10/14/22 4:14:13.400|FileUtils::ReadURL 7/resp:0 user:dceadmin pass:dcepass size 1 http://192.168.1.124/CgiTagMenu?page=Top&Language=0 response:  <0x76a36520>|
|01|10/14/22 4:14:13.410|FileUtils::ReadURL 7/resp:0 user: pass: size 1 http://192.168.1.124/top.htm response:  <0x76a36520>|
|01|10/14/22 4:14:13.420|FileUtils::ReadURL 7/resp:0 user:admin pass: size 1 http://192.168.1.124/top.htm response:  <0x76a36520>|
|01|10/14/22 4:14:13.431|FileUtils::ReadURL 7/resp:0 user: pass: size 1 http://192.168.1.124/index.html response:  <0x76a36520>|
|01|10/14/22 4:14:13.440|FileUtils::ReadURL 7/resp:0 user:admin pass: size 1 http://192.168.1.124/index.html response:  <0x76a36520>|
|01|10/14/22 4:14:13.449|FileUtils::ReadURL 7/resp:0 user:dceadmin pass:dcepass size 1 http://192.168.1.124/index.html response:  <0x76a36520>|
|01|10/14/22 4:14:13.460|FileUtils::ReadURL 7/resp:0 user: pass: size 1 http://192.168.1.124/util/query.cgi response:  <0x76a36520>|
|01|10/14/22 4:14:13.471|FileUtils::ReadURL 7/resp:0 user: pass: size 1 http://192.168.1.124/cgi-bin/CGIProxy.fcgi response:  <0x76a36520>|
|01|10/14/22 4:14:13.504|FileUtils::ReadURL 7/resp:0 user: pass: size 1 http://192.168.1.124/get_status.cgi response:  <0x76a36520>|
|01|10/14/22 4:14:13.510|FileUtils::ReadURL 7/resp:0 user: pass: size 1 http://192.168.1.124/cgi-bin/get_status.cgi response:  <0x76a36520>|
|01|10/14/22 4:14:13.521|FileUtils::ReadURL 7/resp:0 user: pass: size 1 http://192.168.1.124/get_status.cgi response:  <0x76a36520>|
|01|10/14/22 4:14:13.525|FileUtils::ReadURL 7/resp:0 user: pass: size 1 http://192.168.1.124/util/query.cgi response:  <0x76a36520>|
|01|10/14/22 4:14:13.535|FileUtils::ReadURL 7/resp:0 user: pass: size 1 http://192.168.1.124/pages/camera_login.php?login=true response:  <0x76a36520>|
|01|10/14/22 4:14:13.550|FileUtils::ReadURL 7/resp:0 user: pass: size 1 http://192.168.1.124/check_user.cgi?user=test&pwd=test response:  <0x76a36520>|
|01|10/14/22 4:14:13.561|FileUtils::ReadURL 7/resp:0 user: pass: size 1 http://192.168.1.124/util/query.cgi response:  <0x76a36520>|
|01|10/14/22 4:14:13.570|FileUtils::ReadURL 7/resp:0 user: pass: size 1 http://192.168.1.124/common/info.cgi response:  <0x76a36520>|
|01|10/14/22 4:14:13.579|FileUtils::ReadURL 7/resp:0 user:admin pass:admin size 1 http://192.168.1.124/common/info.cgi response:  <0x76a36520>|
|01|10/14/22 4:14:13.589|FileUtils::ReadURL 7/resp:0 user: pass: size 1 http://192.168.1.124/common/info.cgi response:  <0x76a36520>|
|01|10/14/22 4:14:13.599|FileUtils::ReadURL 7/resp:0 user:admin pass:admin size 1 http://192.168.1.124/common/info.cgi response:  <0x76a36520>|
|01|10/14/22 4:14:13.609|FileUtils::ReadURL 7/resp:0 user: pass: size 1 http://192.168.1.124/SDK/activateStatus response:  <0x76a36520>|
|01|10/14/22 4:14:13.618|FileUtils::ReadURL 7/resp:0 user: pass: size 1 http://192.168.1.124/SDK/activateStatus response:  <0x76a36520>|
|01|10/14/22 4:14:13.628|FileUtils::ReadURL 7/resp:0 user: pass: size 1 http://192.168.1.124/util/query.cgi response:  <0x76a36520>|
|01|10/14/22 4:14:13.633|FileUtils::ReadURL 7/resp:0 user: pass: size 1 http://192.168.1.124/util/query.cgi response:  <0x76a36520>|
|01|10/14/22 4:14:13.638|FileUtils::ReadURL 7/resp:0 user: pass: size 1 http://192.168.1.124/util/query.cgi response:  <0x76a36520>|
|01|10/14/22 4:14:13.649|FileUtils::ReadURL 7/resp:0 user: pass: size 1 http://192.168.1.124/util/query.cgi response:  <0x76a36520>|
|01|10/14/22 4:14:13.658|FileUtils::ReadURL 7/resp:0 user: pass: size 1 http://192.168.1.124:3580/ISAPI/System/deviceInfo response:  <0x76a36520>|
|01|10/14/22 4:14:13.668|FileUtils::ReadURL 7/resp:0 user: pass: size 1 http://192.168.1.124:3580/ISAPI/System/deviceInfo response:  <0x76a36520>|
|01|10/14/22 4:14:13.685|FileUtils::ReadURL 7/resp:0 user: pass: size 1 http://192.168.1.124:3580/ISAPI/System/deviceInfo response:  <0x76a36520>|
|01|10/14/22 4:14:13.689|FileUtils::ReadURL 7/resp:0 user: pass: size 1 http://192.168.1.124:3580/ISAPI/System/deviceInfo response:  <0x76a36520>|
|01|10/14/22 4:14:13.698|FileUtils::ReadURL 7/resp:0 user: pass: size 1 http://192.168.1.124/util/query.cgi response:  <0x76a36520>|
|01|10/14/22 4:14:13.708|FileUtils::ReadURL 7/resp:0 user: pass: size 1 http://192.168.1.124/SDK/activateStatus response:  <0x76a36520>|
|01|10/14/22 4:14:13.718|FileUtils::ReadURL 7/resp:0 user: pass: size 1 http://192.168.1.124/SDK/activateStatus response:  <0x76a36520>|

Maybe try going to Settings - Net & Wifi and uncheck “Automatic Device Detection”

1 Like