New firmware likes to endless loops.
Just like to poll one device then goes into loop till the device gives up.
Logs are now working. unit is not rebooting all the time.
New firmware likes to endless loops.
Just like to poll one device then goes into loop till the device gives up.
Logs are now working. unit is not rebooting all the time.
It’s normal that Vera re-tries to poll a node if this fails. It’s retrying for about 5 time, then it gives up, marking the job as failed.
Are you telling that Vera it’s polling a node indefinitely and this responds every time?
Can you try to post also pecific part from your log, where you can see this issue, or try to send a trouble report when this happens.
Note: you’ll need to have Verbose logging activated from Advanced->Logs
That is exactly what Vera is doing. Kinda like an endless stress test.
DateTime ID Name Created Started Completed Duration Runtime Status LastNote Node Device NodeType NodeDescription
07/03/09 8:03:08.540 4516 pollnode #3node 3 1 cmds 09-07-03 8:03:08 09-07-03 8:03:08 09-07-03 8:03:08 0.531891000 0.516945000 Successful Successfully polled node 3 16 ZWaveDimmableLight
07/03/09 8:03:18.511 4517 pollnode #3node 3 1 cmds 09-07-03 8:03:18 09-07-03 8:03:18 09-07-03 8:03:18 0.501954000 0.488882000 Successful Successfully polled node 3 16 ZWaveDimmableLight
07/03/09 8:03:28.541 4518 pollnode #3node 3 1 cmds 09-07-03 8:03:28 09-07-03 8:03:28 09-07-03 8:03:28 0.532602000 0.518827000 Successful Successfully polled node 3 16 ZWaveDimmableLight
07/03/09 8:03:38.561 4519 pollnode #3node 3 1 cmds 09-07-03 8:03:38 09-07-03 8:03:38 09-07-03 8:03:38 0.542576000 0.528926000 Successful Successfully polled node 3 16 ZWaveDimmableLight
07/03/09 8:03:48.560 4520 pollnode #3node 3 1 cmds 09-07-03 8:03:48 09-07-03 8:03:48 09-07-03 8:03:48 0.552061000 0.538897000 Successful Successfully polled node 3 16 ZWaveDimmableLight
07/03/09 8:03:58.521 4521 pollnode #3node 3 1 cmds 09-07-03 8:03:58 09-07-03 8:03:58 09-07-03 8:03:58 0.512581000 0.499151000 Successful Successfully polled node 3 16 ZWaveDimmableLight
07/03/09 8:04:08.540 4522 pollnode #3node 3 1 cmds 09-07-03 8:04:08 09-07-03 8:04:08 09-07-03 8:04:08 0.532007000 0.516658000 Successful Successfully polled node 3 16 ZWaveDimmableLight
07/03/09 8:04:18.500 4523 pollnode #3node 3 1 cmds 09-07-03 8:04:18 09-07-03 8:04:18 09-07-03 8:04:18 0.491842000 0.478116000 Successful Successfully polled node 3 16 ZWaveDimmableLight
07/03/09 8:04:28.520 4524 pollnode #3node 3 1 cmds 09-07-03 8:04:28 09-07-03 8:04:28 09-07-03 8:04:28 0.512005000 0.496626000 Successful Successfully polled node 3 16 ZWaveDimmableLight
07/03/09 8:04:38.540 4525 pollnode #3node 3 1 cmds 09-07-03 8:04:38 09-07-03 8:04:38 09-07-03 8:04:38 0.531927000 0.518081000 Successful Successfully polled node 3 16 ZWaveDimmableLight
07/03/09 8:04:48.500 4526 pollnode #3node 3 1 cmds 09-07-03 8:04:48 09-07-03 8:04:48 09-07-03 8:04:48 0.491890000 0.476776000 Successful Successfully polled node 3 16 ZWaveDimmableLight
07/03/09 8:04:58.530 4527 pollnode #3node 3 1 cmds 09-07-03 8:04:58 09-07-03 8:04:58 09-07-03 8:04:58 0.522127000 0.508649000 Successful Successfully polled node 3 16 ZWaveDimmableLight
07/03/09 8:05:08.561 4528 pollnode #3node 3 1 cmds 09-07-03 8:05:08 09-07-03 8:05:08 09-07-03 8:05:08 0.552387000 0.537317000 Successful Successfully polled node 3 16 ZWaveDimmableLight
07/03/09 8:05:18.531 4529 pollnode #3node 3 1 cmds 09-07-03 8:05:18 09-07-03 8:05:18 09-07-03 8:05:18 0.512487000 0.498856000 Successful Successfully polled node 3 16 ZWaveDimmableLight
07/03/09 8:05:25.782 4530 pollnode_wake #13node 13 2 cmdsnode 13 2 cmds 09-07-03 8:05:25 09-07-03 8:05:25 09-07-03 8:05:25 0.594894000 0.570258000 Successful Successfully polled node 13 29 ZWaveBinarySensor
07/03/09 8:05:26.023 4531 Wakeup done 13 09-07-03 8:05:25 09-07-03 8:05:25 09-07-03 8:05:26 0.828401000 0.226154000 Successful Transmit was ok 13 29 ZWaveBinarySensor
07/03/09 8:05:38.561 4532 pollnode #3node 3 1 cmds 09-07-03 8:05:38 09-07-03 8:05:38 09-07-03 8:05:38 0.542239000 0.527119000 Successful Successfully polled node 3 16 ZWaveDimmableLight
07/03/09 8:05:48.521 4533 pollnode #3node 3 1 cmds 09-07-03 8:05:48 09-07-03 8:05:48 09-07-03 8:05:48 0.512415000 0.499006000 Successful Successfully polled node 3 16 ZWaveDimmableLight
07/03/09 8:05:58.541 4534 pollnode #3node 3 1 cmds 09-07-03 8:05:58 09-07-03 8:05:58 09-07-03 8:05:58 0.532289000 0.517091000 Successful Successfully polled node 3 16 ZWaveDimmableLight
07/03/09 8:06:08.500 4535 pollnode #3node 3 1 cmds 09-07-03 8:06:08 09-07-03 8:06:08 09-07-03 8:06:08 0.492015000 0.478290000 Successful Successfully polled node 3 16 ZWaveDimmableLight
07/03/09 8:06:18.520 4536 pollnode #3node 3 1 cmds 09-07-03 8:06:18 09-07-03 8:06:18 09-07-03 8:06:18 0.511920000 0.496423000 Successful Successfully polled node 3 16 ZWaveDimmableLight
07/03/09 8:06:28.540 4537 pollnode #3node 3 1 cmds 09-07-03 8:06:28 09-07-03 8:06:28 09-07-03 8:06:28 0.531861000 0.517792000 Successful Successfully polled node 3 16 ZWaveDimmableLight
07/03/09 8:06:38.560 4538 pollnode #3node 3 1 cmds 09-07-03 8:06:38 09-07-03 8:06:38 09-07-03 8:06:38 0.551726000 0.536616000 Successful Successfully polled node 3 16 ZWaveDimmableLight
07/03/09 8:06:48.527 4539 pollnode #3node 3 1 cmds 09-07-03 8:06:48 09-07-03 8:06:48 09-07-03 8:06:48 0.521950000 0.508386000 Successful Successfully polled node 3 16 ZWaveDimmableLight
07/03/09 8:06:58.547 4540 pollnode #3node 3 1 cmds 09-07-03 8:06:58 09-07-03 8:06:58 09-07-03 8:06:58 0.532353000 0.517317000 Successful Successfully polled node 3 16 ZWaveDimmableLight
07/03/09 8:07:08.567 4541 pollnode #3node 3 1 cmds 09-07-03 8:07:08 09-07-03 8:07:08 09-07-03 8:07:08 0.552281000 0.539043000 Successful Successfully polled node 3 16 ZWaveDimmableLight
07/03/09 8:07:18.527 4542 pollnode #3node 3 1 cmds 09-07-03 8:07:18 09-07-03 8:07:18 09-07-03 8:07:18 0.512183000 0.497149000 Successful Successfully polled node 3 16 ZWaveDimmableLight
07/03/09 8:07:28.547 4543 pollnode #3node 3 1 cmds 09-07-03 8:07:28 09-07-03 8:07:28 09-07-03 8:07:28 0.532225000 0.518639000 Successful Successfully polled node 3 16 ZWaveDimmableLight
07/03/09 8:07:38.517 4544 pollnode #3node 3 1 cmds 09-07-03 8:07:38 09-07-03 8:07:38 09-07-03 8:07:38 0.502302000 0.487168000 Successful Successfully polled node 3 16 ZWaveDimmableLight
07/03/09 8:07:48.537 4545 pollnode #3node 3 1 cmds 09-07-03 8:07:48 09-07-03 8:07:48 09-07-03 8:07:48 0.521876000 0.508142000 Successful Successfully polled node 3 16 ZWaveDimmableLight
07/03/09 8:07:58.557 4546 pollnode #3node 3 1 cmds 09-07-03 8:07:58 09-07-03 8:07:58 09-07-03 8:07:58 0.541901000 0.526435000 Successful Successfully polled node 3 16 ZWaveDimmableLight
07/03/09 8:08:08.517 4547 pollnode #3node 3 1 cmds 09-07-03 8:08:08 09-07-03 8:08:08 09-07-03 8:08:08 0.501893000 0.488113000 Successful Successfully polled node 3 16 ZWaveDimmableLight
07/03/09 8:08:18.537 4548 pollnode #3node 3 1 cmds 09-07-03 8:08:18 09-07-03 8:08:18 09-07-03 8:08:18 0.521703000 0.506452000 Successful Successfully polled node 3 16 ZWaveDimmableLight
07/03/09 8:08:28.567 4549 pollnode #3node 3 1 cmds 09-07-03 8:08:28 09-07-03 8:08:28 09-07-03 8:08:28 0.552719000 0.517642000 Successful Successfully polled node 3 16 ZWaveDimmableLight
07/03/09 8:08:38.527 4550 pollnode #3node 3 1 cmds 09-07-03 8:08:38 09-07-03 8:08:38 09-07-03 8:08:38 0.512531000 0.504617000 Successful Successfully polled node 3 16 ZWaveDimmableLight
07/03/09 8:08:48.557 4551 pollnode #3node 3 1 cmds 09-07-03 8:08:48 09-07-03 8:08:48 09-07-03 8:08:48 0.542401000 0.528872000 Successful Successfully polled node 3 16 ZWaveDimmableLight
07/03/09 8:08:58.567 4552 pollnode #3node 3 1 cmds 09-07-03 8:08:58 09-07-03 8:08:58 09-07-03 8:08:58 0.551986000 0.536766000 Successful Successfully polled node 3 16 ZWaveDimmableLight
07/03/09 8:09:08.527 4553 pollnode #3node 3 1 cmds 09-07-03 8:09:08 09-07-03 8:09:08 09-07-03 8:09:08 0.511874000 0.498385000 Successful Successfully polled node 3 16 ZWaveDimmableLight
07/03/09 8:09:18.547 4554 pollnode #3node 3 1 cmds 09-07-03 8:09:18 09-07-03 8:09:18 09-07-03 8:09:18 0.531991000 0.516594000 Successful Successfully polled node 3 16 ZWaveDimmableLight
07/03/09 8:09:28.507 4555 pollnode #3node 3 1 cmds 09-07-03 8:09:28 09-07-03 8:09:28 09-07-03 8:09:28 0.491941000 0.478182000 Successful Successfully polled node 3 16 ZWaveDimmableLight
07/03/09 8:09:38.537 4556 pollnode #3node 3 1 cmds 09-07-03 8:09:38 09-07-03 8:09:38 09-07-03 8:09:38 0.521853000 0.506794000 Successful Successfully polled node 3 16 ZWaveDimmableLight
07/03/09 8:09:48.557 4557 pollnode #3node 3 1 cmds 09-07-03 8:09:48 09-07-03 8:09:48 09-07-03 8:09:48 0.542270000 0.528811000 Successful Successfully polled node 3 16 ZWaveDimmableLight
07/03/09 8:09:58.807 4558 pollnode #3node 3 1 cmds 09-07-03 8:09:58 09-07-03 8:09:58 09-07-03 8:09:58 0.792384000 0.777400000 Successful Successfully polled node 3 16 ZWaveDimmableLight
07/03/09 8:10:08.767 4559 pollnode #3node 3 1 cmds 09-07-03 8:10:08 09-07-03 8:10:08 09-07-03 8:10:08 0.752142000 0.738924000 Successful Successfully polled node 3 16 ZWaveDimmableLight
07/03/09 8:10:18.547 4560 pollnode #3node 3 1 cmds 09-07-03 8:10:18 09-07-03 8:10:18 09-07-03 8:10:18 0.532240000 0.517225000 Successful Successfully polled node 3 16 ZWaveDimmableLight
07/03/09 8:10:28.747 4561 pollnode #3node 3 1 cmds 09-07-03 8:10:28 09-07-03 8:10:28 09-07-03 8:10:28 0.732434000 0.719103000 Successful Successfully polled node 3 16 ZWaveDimmableLight
07/03/09 8:10:38.827 4562 pollnode #3node 3 1 cmds 09-07-03 8:10:38 09-07-03 8:10:38 09-07-03 8:10:38 0.812388000 0.797393000 Successful Successfully polled node 3 16 ZWaveDimmableLight
07/03/09 8:10:48.547 4563 pollnode #3node 3 1 cmds 09-07-03 8:10:48 09-07-03 8:10:48 09-07-03 8:10:48 0.531880000 0.517736000 Successful Successfully polled node 3 16 ZWaveDimmableLight
07/03/09 8:10:58.567 4564 pollnode #3node 3 1 cmds 09-07-03 8:10:58 09-07-03 8:10:58 09-07-03 8:10:58 0.552055000 0.536633000 Successful Successfully polled node 3 16 ZWaveDimmableLight
07/03/09 8:11:08.777 4565 pollnode #3node 3 1 cmds 09-07-03 8:11:08 09-07-03 8:11:08 09-07-03 8:11:08 0.762292000 0.748704000 Successful Successfully polled node 3 16 ZWaveDimmableLight
07/03/09 8:11:18.557 4566 pollnode #3node 3 1 cmds 09-07-03 8:11:18 09-07-03 8:11:18 09-07-03 8:11:18 0.542480000 0.527406000 Successful Successfully polled node 3 16 ZWaveDimmableLight
07/03/09 8:11:28.517 4567 pollnode #3node 3 1 cmds 09-07-03 8:11:28 09-07-03 8:11:28 09-07-03 8:11:28 0.502292000 0.488796000 Successful Successfully polled node 3 16 ZWaveDimmableLight
07/03/09 8:11:38.728 4568 pollnode #3node 3 1 cmds 09-07-03 8:11:38 09-07-03 8:11:38 09-07-03 8:11:38 0.712826000 0.697742000 Successful Successfully polled node 3 16 ZWaveDimmableLight
07/03/09 8:11:48.567 4569 pollnode #3node 3 1 cmds 09-07-03 8:11:48 09-07-03 8:11:48 09-07-03 8:11:48 0.552491000 0.538785000 Successful Successfully polled node 3 16 ZWaveDimmableLight
07/03/09 8:11:58.887 4570 pollnode #3node 3 1 cmds 09-07-03 8:11:58 09-07-03 8:11:58 09-07-03 8:11:58 0.872140000 0.856582000 Successful Successfully polled node 3 16 ZWaveDimmableLight
07/03/09 8:12:08.547 4571 pollnode #3node 3 1 cmds 09-07-03 8:12:08 09-07-03 8:12:08 09-07-03 8:12:08 0.532145000 0.518337000 Successful Successfully polled node 3 16 ZWaveDimmableLight
07/03/09 8:12:18.807 4572 pollnode #3node 3 1 cmds 09-07-03 8:12:18 09-07-03 8:12:18 09-07-03 8:12:18 0.792196000 0.776386000 Successful Successfully polled node 3 16 ZWaveDimmableLight
07/03/09 8:12:28.647 4573 pollnode #3node 3 1 cmds 09-07-03 8:12:28 09-07-03 8:12:28 09-07-03 8:12:28 0.632407000 0.619011000 Successful Successfully polled node 3 16 ZWaveDimmableLight
07/03/09 8:12:38.085 4577 getnodedetails 2 09-07-03 8:12:37 09-07-03 8:12:37 09-07-03 8:12:38 0.756426000 0.723790000 Successful
07/03/09 8:12:38.749 4578 version node 2 09-07-03 8:12:38 09-07-03 8:12:38 09-07-03 8:12:38 0.599276000 0.583949000 Successful Successfully got the response command 2 31 ZWaveController
07/03/09 8:12:39.479 4579 manufacturer node 2 09-07-03 8:12:38 09-07-03 8:12:38 09-07-03 8:12:39 0.715609000 0.701192000 Successful Successfully got the response command 2 31 ZWaveController
07/03/09 8:12:40.088 4580 multi ch ver node 2 09-07-03 8:12:39 09-07-03 8:12:39 09-07-03 8:12:40 0.595376000 0.581190000 Successful Successfully got the response command 2 31 ZWaveController
07/03/09 8:12:40.808 4581 multi inst cmd 2 09-07-03 8:12:40 09-07-03 8:12:40 09-07-03 8:12:40 0.707546000 0.598338000 Successful Successfully got the response command 2 31 ZWaveController
07/03/09 8:12:41.408 4582 multi inst cmd 2 09-07-03 8:12:40 09-07-03 8:12:40 09-07-03 8:12:41 1.299141000 0.592899000 Successful Successfully got the response command 2 31 ZWaveController
07/03/09 8:12:42.008 4583 multi inst cmd 2 09-07-03 8:12:40 09-07-03 8:12:41 09-07-03 8:12:42 1.890892000 0.592926000 Successful Successfully got the response command 2 31 ZWaveController
07/03/09 8:12:42.608 4584 multi inst cmd 2 09-07-03 8:12:40 09-07-03 8:12:42 09-07-03 8:12:42 2.482867000 0.593093000 Successful Successfully got the response command 2 31 ZWaveController
07/03/09 8:12:43.518 4585 multi inst cmd 2 09-07-03 8:12:40 09-07-03 8:12:42 09-07-03 8:12:43 3.384459000 0.902946000 Successful Successfully got the response command 2 31 ZWaveController
07/03/09 8:13:06.910 4587 multi inst cmd 2 09-07-03 8:12:40 09-07-03 8:12:56 09-07-03 8:13:06 26.759581000 10.596637000 Aborted Transmit failed with code: 1 2 31 ZWaveController
07/03/09 8:13:18.669 4588 multi inst cmd 2 09-07-03 8:12:40 09-07-03 8:13:06 09-07-03 8:13:18 38.511305000 11.732122000 Aborted Transmit failed with code: 1 2 31 ZWaveController
07/03/09 8:13:31.509 4589 multi inst cmd 2 09-07-03 8:12:40 09-07-03 8:13:18 09-07-03 8:13:31 51.342830000 12.813734000 Aborted Transmit failed with code: 1 2 31 ZWaveController
07/03/09 8:13:37.230 4575 pollnode_wake #2node 2 3 cmds 09-07-03 8:12:37 09-07-03 8:13:31 09-07-03 8:13:37 59.929065000 5.683107000 Failed Cannot send command to node 2 31 ZWaveController
07/03/09 8:13:44.770 4586 multi inst cmd 2 09-07-03 8:12:40 09-07-03 8:12:43 09-07-03 8:13:44 64.628030000 61.244759000 Aborted Transmit failed with code: 1 2 31 ZWaveController
07/03/09 8:13:57.490 4590 nameset node 2 09-07-03 8:13:44 09-07-03 8:13:44 09-07-03 8:13:57 12.674731000 12.661015000 Aborted Transmit failed with code: 1 2 31 ZWaveController
07/03/09 8:13:57.531 4574 conf_jh#2 09-07-03 8:12:37 09-07-03 8:12:37 09-07-03 8:13:57 80.243303000 80.205656000 Aborted Failed at: Setting the name 2 31 ZWaveController
07/03/09 8:14:20.848 4576 Wakeup done 2 09-07-03 8:12:37 09-07-03 8:13:57 09-07-03 8:14:20 103.540276000 23.310202000 Aborted Transmit failed with code: 1 2 31 ZWaveController
07/03/09 8:14:28.817 4591 pollnode #3node 3 1 cmds 09-07-03 8:14:28 09-07-03 8:14:28 09-07-03 8:14:28 0.802319000 0.794225000 Successful Successfully polled node 3 16 ZWaveDimmableLight
07/03/09 8:14:38.537 4592 pollnode #3node 3 1 cmds 09-07-03 8:14:38 09-07-03 8:14:38 09-07-03 8:14:38 0.522258000 0.508822000 Successful Successfully polled node 3 16 ZWaveDimmableLight
07/03/09 8:14:48.557 4593 pollnode #3node 3 1 cmds 09-07-03 8:14:48 09-07-03 8:14:48 09-07-03 8:14:48 0.541948000 0.526495000 Successf
We just pushed up a 616 update. This should address all the issues. We took the stable 602, and just added the change necessary to work around the problem with the new batch of Schlage locks that require the PIN codes to be sent in a different format.
Best Home Automation shopping experience. Shop at Ezlo!
© 2024 Ezlo Innovation, All Rights Reserved. Terms of Use | Privacy Policy | Forum Rules