Here are my logs - I will look into see if the gateway is resetting for some reason.
There is no way to have the connection restart if no data received in 5 minutes? Every-time that I check on the gateway it is up - but not sure if it glitched for a second at some time.
2016-04-05 11:36:52.203 luup_log:31: Arduino plugin: loading library L_Arduino ...
2016-04-05 11:36:52.204 luup_log:31: Arduino plugin: library L_Arduino loaded
2016-04-05 11:36:52.204 luup.set_failure:31: status = false
2016-04-05 11:36:52.204 luup_log:31: Arduino: urn:upnp-arduino-cc:serviceId:arduino1,PluginVersion, 1.4, 31
2016-04-05 11:36:52.204 luup_log:31: Arduino: urn:upnp-arduino-cc:serviceId:arduino1,GWAddress, -, 31
2016-04-05 11:36:52.204 luup.variable_set:31: 31.urn:upnp-arduino-cc:serviceId:arduino1.GWAddress was: 192.168.253.246:5003 now: - #hooks:0
2016-04-05 11:36:52.204 luup_log:31: Arduino: Using network connection: IP address is 192.168.253.246:5003
2016-04-05 11:36:52.241 luup.io.open:31: connecting to 192.168.253.246:5003, using crlf protocol tcp{client}: 0x3085ab8
2016-04-05 11:36:52.242 openLuup.io:31: connect OK
2016-04-05 11:36:52.242 luup_log:31: Arduino: urn:upnp-arduino-cc:serviceId:arduino1,GWAddress, 192.168.253.246:5003, 31
2016-04-05 11:36:52.242 luup.variable_set:31: 31.urn:upnp-arduino-cc:serviceId:arduino1.GWAddress was: - now: 192.168.253.246:5003 #hooks:0
2016-04-05 11:36:52.242 luup_log:31: Arduino: urn:upnp-org:serviceId:altui1,DisplayLine1, gateway: 192.168.253.246:5003, 31
2016-04-05 11:36:52.242 luup_log:31: Arduino: Sending: 0;0;3;0;2;Get Version
2016-04-05 11:36:52.242 luup.io.write:31: message length: 23, bytes sent: 23, status: OK tcp{client}: 0x3085ab8
2016-04-05 11:36:52.242 openLuup.scheduler:: [31] device startup completed: status=nil, msg=nil, name=nil
2016-04-05 11:36:52.304 luup_log:31: Arduino: Log: Gateway startup complete.
2016-04-05 11:36:52.465 luup.io.incoming:31: bytes received: 15, status: OK tcp{client}: 0x3085ab8
2016-04-05 11:36:52.465 luup_log:31: Arduino: urn:upnp-arduino-cc:serviceId:arduino1,ArduinoLibVersion, 1.5.4, 31
2016-04-05 11:37:16.142 luup.io.incoming:31: bytes received: 14, status: OK tcp{client}: 0x3085ab8
2016-04-05 11:37:16.143 luup_log:31: Arduino: Set variable: 1;1;1;0;0;76.8
2016-04-05 11:37:16.143 luup_log:31: Arduino: Setting variable 'CurrentTemperature' to value '76.8'
2016-04-05 11:37:16.143 luup_log:31: Arduino: urn:upnp-org:serviceId:TemperatureSensor1,CurrentTemperature, 76.8, 38
2016-04-05 11:37:16.143 luup.variable_set:31: 38.urn:upnp-org:serviceId:TemperatureSensor1.CurrentTemperature was: 78.4 now: 76.8 #hooks:0
2016-04-05 11:37:16.143 luup_log:31: Arduino: urn:micasaverde-com:serviceId:HaDevice1,LastUpdate, 1459881436, 38
2016-04-05 11:37:16.143 luup.variable_set:31: 38.urn:micasaverde-com:serviceId:HaDevice1.LastUpdate was: 1459565866 now: 1459881436 #hooks:0
2016-04-05 11:37:16.143 luup_log:31: Arduino: urn:micasaverde-com:serviceId:HaDevice1,LastUpdate, 1459881436, 37
2016-04-05 11:37:16.143 luup.variable_set:31: 37.urn:micasaverde-com:serviceId:HaDevice1.LastUpdate was: 1459565866 now: 1459881436 #hooks:0
2016-04-05 11:37:16.143 luup_log:31: Arduino: urn:upnp-org:serviceId:altui1,DisplayLine2, ... at 11:37 AM, 37
2016-04-05 11:37:16.143 luup.variable_set:31: 37.urn:upnp-org:serviceId:altui1.DisplayLine2 was: ... at 07:57 PM now: ... at 11:37 AM #hooks:0
2016-04-05 11:37:16.144 luup_log:31: Arduino: urn:micasaverde-com:serviceId:HaDevice1,LastUpdateHR, 11:37 AM, 37
2016-04-05 11:37:16.144 luup.variable_set:31: 37.urn:micasaverde-com:serviceId:HaDevice1.LastUpdateHR was: 07:57 PM now: 11:37 AM #hooks:0
2016-04-05 11:37:16.238 luup.io.incoming:31: bytes received: 14, status: OK tcp{client}: 0x3085ab8
2016-04-05 11:37:16.238 luup_log:31: Arduino: Set variable: 1;2;1;0;1;23.0
2016-04-05 11:37:16.238 luup_log:31: Arduino: Setting variable 'CurrentLevel' to value '23.0'
2016-04-05 11:37:16.238 luup_log:31: Arduino: urn:micasaverde-com:serviceId:HumiditySensor1,CurrentLevel, 23.0, 39
2016-04-05 11:37:16.238 luup.variable_set:31: 39.urn:micasaverde-com:serviceId:HumiditySensor1.CurrentLevel was: 27.0 now: 23.0 #hooks:0
2016-04-05 11:37:16.238 luup_log:31: Arduino: urn:micasaverde-com:serviceId:HaDevice1,LastUpdate, 1459881436, 39
2016-04-05 11:37:16.238 luup.variable_set:31: 39.urn:micasaverde-com:serviceId:HaDevice1.LastUpdate was: 1459565866 now: 1459881436 #hooks:0
2016-04-05 11:37:16.238 luup_log:31: Arduino: urn:micasaverde-com:serviceId:HaDevice1,LastUpdate, 1459881436, 37
2016-04-05 11:37:16.238 luup.variable_set:31: 37.urn:micasaverde-com:serviceId:HaDevice1.LastUpdate was: 1459881436 now: 1459881436 #hooks:0
2016-04-05 11:37:16.238 luup_log:31: Arduino: urn:upnp-org:serviceId:altui1,DisplayLine2, ... at 11:37 AM, 37
2016-04-05 11:37:16.238 luup_log:31: Arduino: urn:micasaverde-com:serviceId:HaDevice1,LastUpdateHR, 11:37 AM, 37
2016-04-05 11:37:17.952 luup_log:31: Arduino: Sending: 2;2;1;1;2;1
2016-04-05 11:37:17.952 luup.io.write:31: message length: 13, bytes sent: 13, status: OK tcp{client}: 0x3085ab8
2016-04-05 11:37:18.002 luup.io.incoming:31: bytes received: 11, status: OK tcp{client}: 0x3085ab8
2016-04-05 11:37:18.002 luup_log:31: Arduino: Set variable: 2;2;1;1;2;1
2016-04-05 11:37:18.002 luup_log:31: Arduino: Setting variable 'Status' to value '1'
2016-04-05 11:37:18.002 luup_log:31: Arduino: urn:upnp-org:serviceId:SwitchPower1,Status, 1, 40
2016-04-05 11:37:18.002 luup.variable_set:31: 40.urn:upnp-org:serviceId:SwitchPower1.Status was: 0 now: 1 #hooks:0
2016-04-05 11:37:18.002 luup_log:31: Arduino: urn:micasaverde-com:serviceId:HaDevice1,LastUpdate, 1459881437, 40
2016-04-05 11:37:18.002 luup.variable_set:31: 40.urn:micasaverde-com:serviceId:HaDevice1.LastUpdate was: 1459488396 now: 1459881437 #hooks:0
2016-04-05 11:37:18.003 luup_log:31: Arduino: urn:micasaverde-com:serviceId:HaDevice1,LastUpdate, 1459881437, 41
2016-04-05 11:37:18.003 luup.variable_set:31: 41.urn:micasaverde-com:serviceId:HaDevice1.LastUpdate was: 1459488396 now: 1459881437 #hooks:0
2016-04-05 11:37:18.003 luup_log:31: Arduino: urn:upnp-org:serviceId:altui1,DisplayLine2, ... at 11:37 AM, 41
2016-04-05 11:37:18.003 luup.variable_set:31: 41.urn:upnp-org:serviceId:altui1.DisplayLine2 was: ... at 10:26 PM now: ... at 11:37 AM #hooks:0
2016-04-05 11:37:18.003 luup_log:31: Arduino: urn:micasaverde-com:serviceId:HaDevice1,LastUpdateHR, 11:37 AM, 41
2016-04-05 11:37:18.003 luup.variable_set:31: 41.urn:micasaverde-com:serviceId:HaDevice1.LastUpdateHR was: 10:26 PM now: 11:37 AM #hooks:0
2016-04-05 11:38:21.315 luup_log:31: Arduino: Set variable: 1;1;1;0;0;76.8
2016-04-05 11:38:21.315 luup_log:31: Arduino: Setting variable 'CurrentTemperature' to value '76.8'
2016-04-05 11:38:21.315 luup_log:31: Arduino: urn:upnp-org:serviceId:TemperatureSensor1,CurrentTemperature, 76.8, 38
2016-04-05 11:38:21.315 luup_log:31: Arduino: urn:micasaverde-com:serviceId:HaDevice1,LastUpdate, 1459881501, 38
2016-04-05 11:38:21.315 luup.variable_set:31: 38.urn:micasaverde-com:serviceId:HaDevice1.LastUpdate was: 1459881436 now: 1459881501 #hooks:0
2016-04-05 11:38:21.315 luup_log:31: Arduino: urn:micasaverde-com:serviceId:HaDevice1,LastUpdate, 1459881501, 37
2016-04-05 11:38:21.315 luup.variable_set:31: 37.urn:micasaverde-com:serviceId:HaDevice1.LastUpdate was: 1459881436 now: 1459881501 #hooks:0
2016-04-05 11:38:21.315 luup_log:31: Arduino: urn:upnp-org:serviceId:altui1,DisplayLine2, ... at 11:38 AM, 37
2016-04-05 11:38:21.315 luup.variable_set:31: 37.urn:upnp-org:serviceId:altui1.DisplayLine2 was: ... at 11:37 AM now: ... at 11:38 AM #hooks:0
2016-04-05 11:38:21.315 luup_log:31: Arduino: urn:micasaverde-com:serviceId:HaDevice1,LastUpdateHR, 11:38 AM, 37
2016-04-05 11:38:21.315 luup.variable_set:31: 37.urn:micasaverde-com:serviceId:HaDevice1.LastUpdateHR was: 11:37 AM now: 11:38 AM #hooks:0
2016-04-05 11:38:21.410 luup.io.incoming:31: bytes received: 14, status: OK tcp{client}: 0x3085ab8
2016-04-05 11:38:21.410 luup_log:31: Arduino: Set variable: 1;2;1;0;1;23.0
2016-04-05 11:38:21.411 luup_log:31: Arduino: Setting variable 'CurrentLevel' to value '23.0'
2016-04-05 11:38:21.411 luup_log:31: Arduino: urn:micasaverde-com:serviceId:HumiditySensor1,CurrentLevel, 23.0, 39
2016-04-05 11:38:21.411 luup_log:31: Arduino: urn:micasaverde-com:serviceId:HaDevice1,LastUpdate, 1459881501, 39
2016-04-05 11:38:21.411 luup.variable_set:31: 39.urn:micasaverde-com:serviceId:HaDevice1.LastUpdate was: 1459881436 now: 1459881501 #hooks:0
2016-04-05 11:38:21.411 luup_log:31: Arduino: urn:micasaverde-com:serviceId:HaDevice1,LastUpdate, 1459881501, 37
2016-04-05 11:38:21.411 luup.variable_set:31: 37.urn:micasaverde-com:serviceId:HaDevice1.LastUpdate was: 1459881501 now: 1459881501 #hooks:0
2016-04-05 11:38:21.411 luup_log:31: Arduino: urn:upnp-org:serviceId:altui1,DisplayLine2, ... at 11:38 AM, 37
2016-04-05 11:38:21.411 luup_log:31: Arduino: urn:micasaverde-com:serviceId:HaDevice1,LastUpdateHR, 11:38 AM, 37
Repeats every minute
2016-04-05 11:54:38.971 luup.io.incoming:31: bytes received: 14, status: OK tcp{client}: 0x3085ab8
2016-04-05 11:54:38.971 luup_log:31: Arduino: Set variable: 1;1;1;0;0;77.0
2016-04-05 11:54:38.971 luup_log:31: Arduino: Setting variable 'CurrentTemperature' to value '77.0'
2016-04-05 11:54:38.971 luup_log:31: Arduino: urn:upnp-org:serviceId:TemperatureSensor1,CurrentTemperature, 77.0, 38
2016-04-05 11:54:38.971 luup_log:31: Arduino: urn:micasaverde-com:serviceId:HaDevice1,LastUpdate, 1459882478, 38
2016-04-05 11:54:38.972 luup.variable_set:31: 38.urn:micasaverde-com:serviceId:HaDevice1.LastUpdate was: 1459882413 now: 1459882478 #hooks:0
2016-04-05 11:54:38.972 luup_log:31: Arduino: urn:micasaverde-com:serviceId:HaDevice1,LastUpdate, 1459882478, 37
2016-04-05 11:54:38.972 luup.variable_set:31: 37.urn:micasaverde-com:serviceId:HaDevice1.LastUpdate was: 1459882413 now: 1459882478 #hooks:0
2016-04-05 11:54:38.972 luup_log:31: Arduino: urn:upnp-org:serviceId:altui1,DisplayLine2, ... at 11:54 AM, 37
2016-04-05 11:54:38.972 luup.variable_set:31: 37.urn:upnp-org:serviceId:altui1.DisplayLine2 was: ... at 11:53 AM now: ... at 11:54 AM #hooks:0
2016-04-05 11:54:38.972 luup_log:31: Arduino: urn:micasaverde-com:serviceId:HaDevice1,LastUpdateHR, 11:54 AM, 37
2016-04-05 11:54:38.972 luup.variable_set:31: 37.urn:micasaverde-com:serviceId:HaDevice1.LastUpdateHR was: 11:53 AM now: 11:54 AM #hooks:0
2016-04-05 11:54:39.065 luup.io.incoming:31: bytes received: 14, status: OK tcp{client}: 0x3085ab8
2016-04-05 11:54:39.065 luup_log:31: Arduino: Set variable: 1;2;1;0;1;22.0
2016-04-05 11:54:39.065 luup_log:31: Arduino: Setting variable 'CurrentLevel' to value '22.0'
2016-04-05 11:54:39.065 luup_log:31: Arduino: urn:micasaverde-com:serviceId:HumiditySensor1,CurrentLevel, 22.0, 39
2016-04-05 11:54:39.066 luup_log:31: Arduino: urn:micasaverde-com:serviceId:HaDevice1,LastUpdate, 1459882479, 39
2016-04-05 11:54:39.066 luup.variable_set:31: 39.urn:micasaverde-com:serviceId:HaDevice1.LastUpdate was: 1459882413 now: 1459882479 #hooks:0
2016-04-05 11:54:39.066 luup_log:31: Arduino: urn:micasaverde-com:serviceId:HaDevice1,LastUpdate, 1459882479, 37
2016-04-05 11:54:39.066 luup.variable_set:31: 37.urn:micasaverde-com:serviceId:HaDevice1.LastUpdate was: 1459882478 now: 1459882479 #hooks:0
2016-04-05 11:54:39.066 luup_log:31: Arduino: urn:upnp-org:serviceId:altui1,DisplayLine2, ... at 11:54 AM, 37
2016-04-05 11:54:39.066 luup_log:31: Arduino: urn:micasaverde-com:serviceId:HaDevice1,LastUpdateHR, 11:54 AM, 37
34 Min gap in time no data
2016-04-05 12:28:11.613 luup.io.incoming:31: bytes received: 14, status: OK tcp{client}: 0x3085ab8
2016-04-05 12:28:11.614 luup_log:31: Arduino: Set variable: 1;1;1;0;0;77.5
2016-04-05 12:28:11.614 luup_log:31: Arduino: Setting variable 'CurrentTemperature' to value '77.5'
2016-04-05 12:28:11.614 luup_log:31: Arduino: urn:upnp-org:serviceId:TemperatureSensor1,CurrentTemperature, 77.5, 38
2016-04-05 12:28:11.614 luup.variable_set:31: 38.urn:upnp-org:serviceId:TemperatureSensor1.CurrentTemperature was: 77.0 now: 77.5 #hooks:0
2016-04-05 12:28:11.614 luup_log:31: Arduino: urn:micasaverde-com:serviceId:HaDevice1,LastUpdate, 1459884491, 38
2016-04-05 12:28:11.614 luup.variable_set:31: 38.urn:micasaverde-com:serviceId:HaDevice1.LastUpdate was: 1459882478 now: 1459884491 #hooks:0
2016-04-05 12:28:11.614 luup_log:31: Arduino: urn:micasaverde-com:serviceId:HaDevice1,LastUpdate, 1459884491, 37
2016-04-05 12:28:11.614 luup.variable_set:31: 37.urn:micasaverde-com:serviceId:HaDevice1.LastUpdate was: 1459882479 now: 1459884491 #hooks:0
2016-04-05 12:28:11.614 luup_log:31: Arduino: urn:upnp-org:serviceId:altui1,DisplayLine2, ... at 12:28 PM, 37
2016-04-05 12:28:11.614 luup.variable_set:31: 37.urn:upnp-org:serviceId:altui1.DisplayLine2 was: ... at 11:54 AM now: ... at 12:28 PM #hooks:0
2016-04-05 12:28:11.614 luup_log:31: Arduino: urn:micasaverde-com:serviceId:HaDevice1,LastUpdateHR, 12:28 PM, 37
2016-04-05 12:28:11.614 luup.variable_set:31: 37.urn:micasaverde-com:serviceId:HaDevice1.LastUpdateHR was: 11:54 AM now: 12:28 PM #hooks:0
2016-04-05 12:28:16.640 luup.io.incoming:31: bytes received: 14, status: OK tcp{client}: 0x3085ab8
2016-04-05 12:28:16.640 luup_log:31: Arduino: Set variable: 1;2;1;0;1;22.0
2016-04-05 12:28:16.640 luup_log:31: Arduino: Setting variable 'CurrentLevel' to value '22.0'
2016-04-05 12:28:16.641 luup_log:31: Arduino: urn:micasaverde-com:serviceId:HumiditySensor1,CurrentLevel, 22.0, 39
2016-04-05 12:28:16.641 luup_log:31: Arduino: urn:micasaverde-com:serviceId:HaDevice1,LastUpdate, 1459884496, 39
2016-04-05 12:28:16.641 luup.variable_set:31: 39.urn:micasaverde-com:serviceId:HaDevice1.LastUpdate was: 1459882479 now: 1459884496 #hooks:0
2016-04-05 12:28:16.641 luup_log:31: Arduino: urn:micasaverde-com:serviceId:HaDevice1,LastUpdate, 1459884496, 37
2016-04-05 12:28:16.641 luup.variable_set:31: 37.urn:micasaverde-com:serviceId:HaDevice1.LastUpdate was: 1459884491 now: 1459884496 #hooks:0
2016-04-05 12:28:16.641 luup_log:31: Arduino: urn:upnp-org:serviceId:altui1,DisplayLine2, ... at 12:28 PM, 37
2016-04-05 12:28:16.641 luup_log:31: Arduino: urn:micasaverde-com:serviceId:HaDevice1,LastUpdateHR, 12:28 PM, 37
Just Battery Update
2016-04-05 12:30:21.740 luup.io.incoming:31: bytes received: 17, status: OK tcp{client}: 0x3085ab8
2016-04-05 12:30:21.740 luup_log:31: Arduino: Set variable: 1;199;1;0;38;2334
25 Min Gap No Data
2016-04-05 12:55:15.147 luup.io.incoming:31: bytes received: 14, status: OK tcp{client}: 0x3085ab8
2016-04-05 12:55:15.147 luup_log:31: Arduino: Set variable: 1;1;1;0;0;78.0
2016-04-05 12:55:15.147 luup_log:31: Arduino: Setting variable 'CurrentTemperature' to value '78.0'
2016-04-05 12:55:15.147 luup_log:31: Arduino: urn:upnp-org:serviceId:TemperatureSensor1,CurrentTemperature, 78.0, 38
2016-04-05 12:55:15.147 luup.variable_set:31: 38.urn:upnp-org:serviceId:TemperatureSensor1.CurrentTemperature was: 77.5 now: 78.0 #hooks:0
2016-04-05 12:55:15.147 luup_log:31: Arduino: urn:micasaverde-com:serviceId:HaDevice1,LastUpdate, 1459886115, 38
2016-04-05 12:55:15.147 luup.variable_set:31: 38.urn:micasaverde-com:serviceId:HaDevice1.LastUpdate was: 1459884491 now: 1459886115 #hooks:0
2016-04-05 12:55:15.147 luup_log:31: Arduino: urn:micasaverde-com:serviceId:HaDevice1,LastUpdate, 1459886115, 37
2016-04-05 12:55:15.148 luup.variable_set:31: 37.urn:micasaverde-com:serviceId:HaDevice1.LastUpdate was: 1459884496 now: 1459886115 #hooks:0
2016-04-05 12:55:15.148 luup_log:31: Arduino: urn:upnp-org:serviceId:altui1,DisplayLine2, ... at 12:55 PM, 37
2016-04-05 12:55:15.148 luup.variable_set:31: 37.urn:upnp-org:serviceId:altui1.DisplayLine2 was: ... at 12:28 PM now: ... at 12:55 PM #hooks:0
2016-04-05 12:55:15.148 luup_log:31: Arduino: urn:micasaverde-com:serviceId:HaDevice1,LastUpdateHR, 12:55 PM, 37
2016-04-05 12:55:15.148 luup.variable_set:31: 37.urn:micasaverde-com:serviceId:HaDevice1.LastUpdateHR was: 12:28 PM now: 12:55 PM #hooks:0
2016-04-05 12:55:15.242 luup.io.incoming:31: bytes received: 14, status: OK tcp{client}: 0x3085ab8
2016-04-05 12:55:15.242 luup_log:31: Arduino: Set variable: 1;2;1;0;1;22.0
2016-04-05 12:55:15.242 luup_log:31: Arduino: Setting variable 'CurrentLevel' to value '22.0'
2016-04-05 12:55:15.242 luup_log:31: Arduino: urn:micasaverde-com:serviceId:HumiditySensor1,CurrentLevel, 22.0, 39
2016-04-05 12:55:15.242 luup_log:31: Arduino: urn:micasaverde-com:serviceId:HaDevice1,LastUpdate, 1459886115, 39
2016-04-05 12:55:15.242 luup.variable_set:31: 39.urn:micasaverde-com:serviceId:HaDevice1.LastUpdate was: 1459884496 now: 1459886115 #hooks:0
2016-04-05 12:55:15.242 luup_log:31: Arduino: urn:micasaverde-com:serviceId:HaDevice1,LastUpdate, 1459886115, 37
2016-04-05 12:55:15.242 luup.variable_set:31: 37.urn:micasaverde-com:serviceId:HaDevice1.LastUpdate was: 1459886115 now: 1459886115 #hooks:0
2016-04-05 12:55:15.242 luup_log:31: Arduino: urn:upnp-org:serviceId:altui1,DisplayLine2, ... at 12:55 PM, 37
2016-04-05 12:55:15.242 luup_log:31: Arduino: urn:micasaverde-com:serviceId:HaDevice1,LastUpdateHR, 12:55 PM, 37
Nothing more until I restart Luup Engine
[hr]
[size=8pt]Edited by moderator: put log data into code block[/size]